ShellyX launch setup · for Shelly's store admin
Everything on this page was verified against the live shelly.com catalogue on 14 August 2026. The cart links behind the funnels already resolve into checkout; the only missing pieces are on this page. Creating the codes is roughly ten minutes in Shopify admin.
Each code belongs to exactly one cart. The upsell carts need their own codes because a fixed amount that is right for the base cart is wrong the moment the upsell adds items.
| Code | Cart it serves | Cart list total | Should sell at | Amount off (fixed, EUR) | Minimum purchase |
|---|---|---|---|---|---|
HOSTKIT | LOQED Touch 2S Black ×1, Presence Gen4 ×1, Plug M Gen3 2‑pack ×1 | 338.70 | 299.00 | 39.70 | 338.70 |
HOSTKIT2 | Same, but Presence Gen4 ×3 (post‑offer upsell) | 478.50 | 397.00 | 81.50 | 478.50 |
HOSTPRO | LOQED Touch 2S Black ×1, Presence Gen4 ×2, Plug M Gen3 4‑pack ×1 | 426.60 | 369.00 | 57.60 | 426.60 |
HOSTPRO2 | Same, but Presence Gen4 ×4 (upsell) | 566.40 | 467.00 | 99.40 | 566.40 |
ENERGYAUDIT | Shelly EM + 120A + 50A clamps ×1, Plug M Gen3 2‑pack ×1, BLU H&T ×2 | 132.60 | 119.00 | 13.60 | 132.60 |
ENERGYAUDIT2 | Same, plus BLU TRV 2‑pack ×1 (upsell) | 237.50 | 213.90 | 23.60 | 237.50 |
ENERGY3P | Shelly 3EM‑63T Gen3 ×1, Plug M Gen3 2‑pack ×1, BLU H&T ×2 | 150.60 | 129.00 | 21.60 | 150.60 |
ENERGY3P2 | Same, plus BLU TRV 2‑pack ×1 (upsell) | 255.50 | 223.90 | 31.60 | 255.50 |
Variant IDs the funnels put in the cart, for cross-checking: LOQED 63509795176797 · Presence Gen4 58439205388637 · Plug M 2‑pack 63145446080861 · Plug M 4‑pack 63119996158301 · EM+clamps 56273492246877 · 3EM‑63T 56273483268445 · BLU H&T 56273503256925 · BLU TRV 56273488609629.
Shelly BLU H&T (Bluetooth, 17.90) is out of stock in all three colours (Black, Ivory, Mocha), and both energy carts include two of them, so the energy checkout links currently land on a stock error. The host funnel is unaffected.
Three ways to resolve it, in order of our preference:
Prepared by Anchor Media for CreateX · ShellyX bundles · 14 August 2026. Prices from the live catalogue on that date; if any list price changes before the codes are created, the amounts off must be recomputed so the sell prices hold.